Category

Estimated Russian personnel losses

Daily history, ranking context, records, and intensity heatmap for this subject.

personnel Unit: persons Tracking start: 24 Feb 2022
max 1,440latest 1,420
Daily7d avg30d avg

Range buttons change the chart only. Records and the heatmap remain all-time unless labeled otherwise.

Top weeks

Top 10 weeks

RankPeriodDatesTotal
#12024-W5116 Dec 2024–22 Dec 202412,580
#22024-W5223 Dec 2024–29 Dec 202411,850
#32024-W4611 Nov 2024–17 Nov 202411,780
#42025-W0206 Jan 2025–12 Jan 202511,720
#52024-W4825 Nov 2024–01 Dec 202411,570
#62025-W0420 Jan 2025–26 Jan 202511,190
#72024-W4902 Dec 2024–08 Dec 202410,670
#82025-W0313 Jan 2025–19 Jan 202510,670
#92024-W4321 Oct 2024–27 Oct 202410,490
#102025-W1324 Mar 2025–30 Mar 202510,470

Top months

Top 10 months

RankPeriodDatesTotal
#12024-1201 Dec 2024–31 Dec 202448,670
#22025-0101 Jan 2025–31 Jan 202548,240
#32024-1101 Nov 2024–30 Nov 202445,720
#42024-1001 Oct 2024–31 Oct 202441,980
#52025-0301 Mar 2025–31 Mar 202541,160
#62026-0601 Jun 2026–30 Jun 202639,290
#72024-0501 May 2024–31 May 202438,940
#82024-0901 Sep 2024–30 Sep 202438,130
#92024-0801 Aug 2024–31 Aug 202436,810
#102025-0201 Feb 2025–28 Feb 202536,570

All days

Daily intensity heatmap

One square is one day. Color means percentage of this category’s highest reported day.

LowModerateElevatedHighNear recordRecord

Caveat and data

Official Ukrainian estimate; not independently verified.

Download JSON for this category