Category
Aircraft
Daily history, ranking context, records, and intensity heatmap for this subject.
air targets
Unit: units
Tracking start: 24 Feb 2022
Daily7d avg30d avg
Range buttons change the chart only. Records and the heatmap remain all-time unless labeled otherwise.
Top days
Top 10 daily records
Top weeks
Top 10 weeks
| Rank | Period | Dates | Total |
|---|
| #1 | 2025-W23 | 02 Jun 2025–08 Jun 2025 | 42 |
| #2 | 2022-W10 | 07 Mar 2022–13 Mar 2022 | 31 |
| #3 | 2022-W08 | 24 Feb 2022–27 Feb 2022 | 29 |
| #4 | 2022-W12 | 21 Mar 2022–27 Mar 2022 | 26 |
| #5 | 2022-W13 | 28 Mar 2022–03 Apr 2022 | 24 |
| #6 | 2022-W11 | 14 Mar 2022–20 Mar 2022 | 20 |
| #7 | 2022-W09 | 28 Feb 2022–06 Mar 2022 | 17 |
| #8 | 2022-W16 | 18 Apr 2022–24 Apr 2022 | 14 |
| #9 | 2022-W15 | 11 Apr 2022–17 Apr 2022 | 13 |
| #10 | 2022-W17 | 25 Apr 2022–01 May 2022 | 13 |
Top months
Top 10 months
| Rank | Period | Dates | Total |
|---|
| #1 | 2022-03 | 01 Mar 2022–31 Mar 2022 | 114 |
| #2 | 2022-04 | 01 Apr 2022–30 Apr 2022 | 49 |
| #3 | 2025-06 | 01 Jun 2025–30 Jun 2025 | 48 |
| #4 | 2022-09 | 01 Sep 2022–30 Sep 2022 | 30 |
| #5 | 2022-02 | 24 Feb 2022–28 Feb 2022 | 29 |
| #6 | 2022-05 | 01 May 2022–31 May 2022 | 16 |
| #7 | 2024-02 | 01 Feb 2024–29 Feb 2024 | 13 |
| #8 | 2022-10 | 01 Oct 2022–31 Oct 2022 | 12 |
| #9 | 2022-08 | 01 Aug 2022–31 Aug 2022 | 11 |
| #10 | 2023-01 | 01 Jan 2023–31 Jan 2023 | 10 |
All days
Daily intensity heatmap
One square is one day. Color means percentage of this category’s highest reported day.
LowModerateElevatedHighNear recordRecord