Category
Helicopters
Daily history, ranking context, records, and intensity heatmap for this subject.
air targets
Unit: units
Tracking start: 24 Feb 2022
Daily7d avg30d avg
Range buttons change the chart only. Records and the heatmap remain all-time unless labeled otherwise.
Top days
Top 10 daily records
Top weeks
Top 10 weeks
| Rank | Period | Dates | Total |
|---|
| #1 | 2022-W09 | 28 Feb 2022–06 Mar 2022 | 39 |
| #2 | 2022-W11 | 14 Mar 2022–20 Mar 2022 | 31 |
| #3 | 2022-W08 | 24 Feb 2022–27 Feb 2022 | 29 |
| #4 | 2022-W10 | 07 Mar 2022–13 Mar 2022 | 22 |
| #5 | 2022-W15 | 11 Apr 2022–17 Apr 2022 | 10 |
| #6 | 2022-W43 | 24 Oct 2022–30 Oct 2022 | 8 |
| #7 | 2022-W13 | 28 Mar 2022–03 Apr 2022 | 7 |
| #8 | 2022-W16 | 18 Apr 2022–24 Apr 2022 | 7 |
| #9 | 2022-W19 | 09 May 2022–15 May 2022 | 7 |
| #10 | 2022-W36 | 05 Sep 2022–11 Sep 2022 | 7 |
Top months
Top 10 months
| Rank | Period | Dates | Total |
|---|
| #1 | 2022-03 | 01 Mar 2022–31 Mar 2022 | 102 |
| #2 | 2022-10 | 01 Oct 2022–31 Oct 2022 | 31 |
| #3 | 2022-02 | 24 Feb 2022–28 Feb 2022 | 29 |
| #4 | 2022-04 | 01 Apr 2022–30 Apr 2022 | 24 |
| #5 | 2022-09 | 01 Sep 2022–30 Sep 2022 | 21 |
| #6 | 2022-05 | 01 May 2022–31 May 2022 | 20 |
| #7 | 2022-08 | 01 Aug 2022–31 Aug 2022 | 15 |
| #8 | 2023-01 | 01 Jan 2023–31 Jan 2023 | 15 |
| #9 | 2022-06 | 01 Jun 2022–30 Jun 2022 | 11 |
| #10 | 2023-06 | 01 Jun 2023–30 Jun 2023 | 10 |
All days
Daily intensity heatmap
One square is one day. Color means percentage of this category’s highest reported day.
LowModerateElevatedHighNear recordRecord