Category

Warships and boats

Daily history, ranking context, records, and intensity heatmap for this subject.

naval assets Unit: units Tracking start: 24 Feb 2022
max 1latest 0
Daily7d avg30d avg

Range buttons change the chart only. Records and the heatmap remain all-time unless labeled otherwise.

Top weeks

Top 10 weeks

RankPeriodDatesTotal
#12022-W1221 Mar 2022–27 Mar 20224
#22022-W1802 May 2022–08 May 20224
#32022-W0824 Feb 2022–27 Feb 20222
#42023-W4506 Nov 2023–12 Nov 20232
#52026-W1002 Mar 2026–08 Mar 20262
#62026-W1109 Mar 2026–15 Mar 20262
#72022-W0928 Feb 2022–06 Mar 20221
#82022-W1511 Apr 2022–17 Apr 20221
#92022-W1909 May 2022–15 May 20221
#102022-W2413 Jun 2022–19 Jun 20221

Top months

Top 10 months

RankPeriodDatesTotal
#12022-0301 Mar 2022–31 Mar 20225
#22022-0501 May 2022–31 May 20225
#32026-0301 Mar 2026–31 Mar 20264
#42022-0224 Feb 2022–28 Feb 20222
#52022-0601 Jun 2022–30 Jun 20222
#62023-0101 Jan 2023–31 Jan 20232
#72023-0901 Sep 2023–30 Sep 20232
#82023-1101 Nov 2023–30 Nov 20232
#92024-0201 Feb 2024–29 Feb 20242
#102022-0401 Apr 2022–30 Apr 20221

All days

Daily intensity heatmap

One square is one day. Color means percentage of this category’s highest reported day.

LowModerateElevatedHighNear recordRecord

Caveat and data

Source export label is “Boats”; public label follows Ukrainian MoD wording.

Download JSON for this category